Item | Shape | Type | Function |
Single Phase AC Energy Meter | ADL10-E | Din rail mounted; single-phase 60A, 50/60Hz input; measurement of electrical parameters such as voltage, current, power, energy; RS485 communication (Modbus protocol). | |
ADL100-ET | Din rail mounted; single-phase 60A, 50/60Hz input; measurement of electrical parameters such as voltage, current, power, energy; RS485 communication (Modbus protocol). energy pulse output; optional multi tariff. | ||
ADL200 | Din rail mounted; single-phase 80A, 50/60Hz input; measurement of electrical parameters such as voltage, current, power, energy, etc.; RS485 communication (Modbus protocol); energy pulse output; optional multi tariff. | ||
Three Phase AC Energy Meter | ADL400 | Din rail mounted; three-phase 80A, 50/60Hz input; measurement of electrical parameters such as voltage, current, power, energy; RS485 communication (Modbus protocol); energy pulse output; optional multi tariff. | |
ADL3000-E | Din rail mounted; three-phase 80A, 50/60Hz input; measurement of electrical parameters such as voltage, current, power, energy; RS485 communication (Modbus protocol); energy pulse output; optional multi tariff. | ||
DC Energy Meter | PZ72(L)-DE | Panel mounted, measure DC voltage, current, power; measure DC energy; direct connect voltage 0-1000V; current measurement support 75mV output of shunt, support 0-5V, 0-20mA output of hall; RS485(Modbus protocol) | |
DJSF1352 | Wall mounted, measure DC voltage, current, power; measure DC energy; direct connect voltage 0-1000V; current measurement supports 75mV output of shunt, supports 0-5V, 0-20mA output of hall; RS485(Modbus protocol) | ||
DJSF1352-RN | Din-rail mounted, support optional two-channel DC voltage, current, power measurement; measure DC energy; direct connect voltage 0-1000V; current measurement support shunt 75mV output, support Hall sensor 0-5V, 0-20mA output; RS485 communication (Modbus protocol) | ||
Shunt | AFL-T | Common Specification: 300A/75mV | |
Hall Sensor | AHKC | Common Specification: 1000A/5V |
V Structure
With the increasing demand for electricity, power supply reliability requirements of the power system is becoming higher and higher, many power supply systems have two or more power supply lines. Automatic switching device for backup power supply can effe
In recent decades, China's modern economy has continued to develop, and computer technology, information technology and other related industries have also made rapid progress.As commercial, residential and public buildings continue to increase their requi
We will contact you within 24 hours.